Log in to view information for shareholders of American Crystal Sugar.
* required fields
Gross Beet Payment | Variety 1 | Variety 2 | Difference |
---|---|---|---|
Number of Acres | |||
Choose Seed Variety | |||
Sugar % | |||
SLM % | |||
Tons per Acre | |||
Recoverable Sugar per Ton | |||
Recoverable Sugar per Acre | |||
Gross Payment per Ton | |||
Gross Payment per Acre | |||
Enter Hauling Cost per Ton | |||
Gross Payment per Acre less Hauling Costs | |||
Gross Payment |
Freight Cost | Station 1 | Station 2 | Station 3 |
---|---|---|---|
Enter Receiving Station | |||
Enter Miles from Field to Station | |||
Enter Miles from Field to closest Factory | |||
Grower Truck Cost (per ton mile) | |||
Total Hauling Cost per Ton | |||
Acres in Field | |||
Variety 1 Results | |||
Expected Tons per Acre | |||
Total Hauling Cost per Field | |||
Variety 2 Results | |||
Expected Tons per Acre | |||
Total Hauling Cost per Field | |||
Difference in Hauling Cost per Field * |