Factory Information
Hillsboro, ND
Shareholder Information
The following information is secured for shareholders only.
Log in to view information for shareholders of American Crystal Sugar.
* required fields
The following information is secured for shareholders only.
2026 Hillsboro District Prepile Plan
We are planning to start prepile on Friday, August 14th and the factory will begin slicing on Saturday, August 15th. Station dates and quotas are listed in the tables below. Station opening times will be announced daily either through text messages or posted at the scalehouse. Actual prepile dates and station operating hours can change depending on several factors that are reviewed daily, mainly forecasted weather, inventory levels and factory slice rates. Any changes to the schedule will be communicated through the company text message system.
HLB Yard:
2026 HLB Yard Prepile Schedule
| Group | Date | Quota (TPA) |
| Group 1- Grower’s 101, 113-121 | August 14-16 | 3.95 |
| Group 2- Grower’s 122-130 | August 17-20 | 4.15 |
| Group 3- Grower’s 131-139 | August 24-27 | 4.79 |
| Group 4- Grower’s 140-154 | September 1-4 | 5.44 |
| Group 5- Grower’s 151, 155-160, 102-103 | September 7-10 | 5.97 |
| Group 6- Harvest Bee | September 14-17 | |
| Group 7- Grower’s 104-110 | September 21-24 | 6.85 |
| Group 8- Grower’s 153 & 155 | September 28-30 | 6.85 |
Outside Receiving Stations:
| Station | Dates | Quota (TPA) |
| Reynolds (Group 1) | August 14-15 | 3.85 |
| Ada West (Group 1) | August 18-19 | 3.85 |
| Reynolds (Group 2) | August 20-21 | 3.85 |
| Ada West (Group 2) | August 20-21 | 3.85 |
| Ada North | August 24-27 | 4.49 |
| Midway | September 3-6 | 5.14 |
| Reynolds (Group 3) | September 11, 14–16 | 6.8 |
| Waukon | September 21-24 | 6.10 |
| Reynolds (Group 4) | September 21-24 | 6.9 |
If you have any questions or concerns, please feel free to contact me.
Brock Larson
Ag Operations Manager-HLB
701-740-9904
| Name | Phone | |
| Eric Ptacek | 701-430-0276 | eptacek@crystalsugar.com |
| Brock Larson | 701-740-9904 | blarson@crystalsugar.com |
| Kody Kyllo | 701-289-0652 | kkyllo@crystalsugar.com |
| Dan Walters | 701-238-4466 | dwalters@cyrstalsugar.com |
| Mike Doeden | 701-430-3796 | mdoeden@crystalsugar.com |
| Tyler Hegg | 218-791-5374 | thegg@crystalsugar.com |
| Heather
Brommenschenkel |
701-636-3135 | hbrommen@crystalsugar.com |